ASI | 31,371.63 |
DEALS | 6,039.00 |
VOLUME | 708,411,054.00 |
VALUE | 8,255,569,100.78 |
CAP | 10,845,347,307,117.93 |
Top Gainers
ymbols | Last Close | Current | Change |
---|---|---|---|
NESTLE | 875.01 | 918.76 | 43.75 |
DANGCEM | 183.75 | 192.93 | 9.18 |
CONOIL | 33.9 | 37.35 | 3.45 |
CAP | 32.05 | 35.33 | 3.28 |
NB | 156.9 | 160.05 | 3.15 |
Top Losers
Symbols | Last Close | Current | Change |
---|---|---|---|
MOBIL | 298.87 | 290 | -8.87 |
UPL | 4.03 | 3.83 | -0.2 |
CUSTODYINS | 3.7 | 3.6 | -0.1 |
LAWUNION | 0.98 | 0.9 | -0.08 |
CILEASING | 0.69 | 0.66 | -0.03 |
Top Trades
Company (By Volume) | Volume | Value |
---|---|---|
DIAMONDBNK | 132,478,296 | 146,923,369.54 |
FBNH | 112,812,829 | 722,576,420.28 |
UBA | 96,482,703 | 806,738,123.54 |
ACCESS | 60,215,029 | 537,371,416.25 |
FCMB | 60,135,789 | 75,709,378.30 |