ASI | 25,516.34 |
DEALS | 3,159.00 |
VOLUME | 593,869,361.00 |
VALUE | 94,263,983,571.65 |
CAP | 8,828,957,620,238.67 |
Top Trades
Company (By Volume) | Volume | Value |
---|---|---|
MOBIL | 216,486,489 | 90,285,333,458.64 |
STACO | 100,000,000 | 50,000,000.00 |
ZENITHBANK | 69,127,067 | 970,981,101.66 |
FIDELITYBK | 41,838,473 | 33,409,055.16 |
DIAMONDBNK | 27,487,440 | 23,272,298.80 |
Top Losers
Symbols | Last Close | Current | Change |
---|---|---|---|
NB | 131 | 127 | -4 |
GLAXOSMITH | 14.48 | 14 | -0.48 |
GUARANTY | 25.35 | 24.9 | -0.45 |
STANBIC | 18 | 17.78 | -0.22 |
SEPLAT | 396.1 | 396 | -0.1 |
Top Gainers
Symbols | Last Close | Current | Change |
---|---|---|---|
WAPCO | 39 | 42.99 | 3.99 |
BETAGLAS | 42.18 | 44.28 | 2.1 |
OKOMUOIL | 48 | 50 | 2 |
UNILEVER | 33.49 | 35 | 1.51 |
GUINNESS | 60 | 60.51 | 0.51 |