ASI 25,478.06
DEALS 3,459.00
VOLUME 402,675,291.00
VALUE 1,924,670,623.41
CAP 8,815,711,404,508.0
Top Trades
Company (By Volume) | Volume | Value |
---|---|---|
FIDELITYBK | 262,928,823 | 262,250,711.72 |
FCMB | 27,350,135 | 31,275,674.00 |
FBNH | 22,311,105 | 69,201,967.67 |
TRANSCORP | 17,085,147 | 12,659,708.05 |
UBA | 14,279,520 | 75,676,359.76 |
Top Losers
Symbols | Last Close | Current | Change |
---|---|---|---|
MOBIL | 360 | 326 | -34 |
FO | 46 | 44.91 | -1.09 |
DANGCEM | 164.6 | 164 | -0.6 |
FLOURMILL | 17.99 | 17.5 | -0.49 |
NB | 122.45 | 122 | -0.45 |
Top gainers
Symbols | Last Close | Current | Change |
---|---|---|---|
SEPLAT | 395 | 398 | 3 |
INTBREW | 16.68 | 17.5 | 0.82 |
CAP | 32.64 | 33 | 0.36 |
UACN | 14.8 | 14.96 | 0.16 |
ETI | 8.21 | 8.3 | 0.09 |